Journals
Journals
2014
No. | Author | Title | Journal |
---|---|---|---|
301 | S. Nakano and N. Sugimoto | Roles of the amino group of purine bases in the thermodynamic stability of DNA base paring | Molecules, 19, 8, 11613-11627 (2014) |
300 | S. Nakano, Y. Kitagawa, D. Miyoshi, and N. Sugimoto | Hammerhead ribozyme activity and oligonucleotide duplex stability in mixed solutions of water and organic compounds | FEBS Open Bio., 4, 1, 643-650 (2014) |
299 | B. Xu, C. Zhao, Y. Chen, H. Tateishi-Karimata, J. Ren, N. Sugimoto, and X. Qu | Methyl substitution regulates the enantioselectivity of supramolecular complex binding to human telomeric G-Quadruplex DNA | Chem. Eur. J., 20, 50, 16467-16472 (2014) |
298 | S. Pramanik, H. Tateishi-Karimata, N. Sugimoto | Organelle-mimicking liposome dissociates G-quadruplexes and facilitates transcription | Nucleic Acids Res., 42, 20, 12949-12959 (2014) |
297 | M. Nakano, H. Tateishi-Karimata, S. Tanaka, and N. Sugimoto | The affinity of molecular ions for DNA structures is determined by solvent accessible surface area | J. Phys. Chem. B., 118, 32, 9583-9594 (2014) |
296 | T. Endoh, N. Sugimoto | Aptamer-based universal fluorometric sensors based on allosteric modulation of RNA-peptide interactions | ChemMedChem., 9, 9, 2045-2048 (2014) |
295 | H. Tateishi-Karimata, S. Pramanik, S. Nakano, D. Miyoshi, and N. Sugimoto | Dangling ends perturb the stability of RNA duplex responsive to surrounding condition | ChemMedChem., 9, 9, 2150-2155 (2014) |
294 | D. Miyoshi, Y. Ueda, N. Shimada, S. Nakano, N. Sugimoto, and A. Maruyama | Drastic stabilization of parallel DNA hybridizations by a polylysine comb-type copolymer with hydrophilic graft chain | ChemMedChem., 9, 9, 2156-2163 (2014) |
293 | H. Tateishi-Karimata, N. Isono, and N. Sugimoto | New insights into transcription fidelity : thermal stability of non-canonical structures in template DNA regulates transcriptional arrest, pause, and slippage | PLoS ONE, 9, 3, e90580- (2014) |
292 | H. Tateishi-karimata, M. Nakano, and N. Sugimoto | Comparable stability of Hoogsteen and Watson-Crick base pairs in ionic liquid choline dihydrogen phosphate |
Sci. Rep., 4, 3593, – (2014) |
291 | H. Yaku, T. Murashima, D. Miyoshi, and N. Sugimoto | In vitro assays predicting of telomerase inhibitory effect of G-quadruplex ligands in cell nucleic |
J. Phys. Chem. B., 118, 10, 2605-2614 (2014) |
290 | M. Nakano, H. Tateishi-Karimata, S. Tanaka, and N. Sugimoto | Choline ion interactions with DNA atoms explain unique stabilization of A-T base pairs in DNA duplexes: A microscopic view |
J. Phys. Chem. B., 118, 2, 379-389 (2014) |
289 | L. Wu, J. Wang, M. Yin, J. Ren, D. Miyoshi, N. Sugimoto, and X. Qu | Reduced graphene oxide upconversion nanoparticle hybrid for electrochemi luminescent sensing of a prognostic indicator in early-stage cancer |
Small, 10, 2, 330-336 (2014) |