Journals
Journals
2017
| No. | Author | Title | Journal | 
|---|---|---|---|
| 344 | H. Fujita, Y. Kataoka, R. Nagano, Y. Nakajima, M. Yamada, N. Sugimo and M. Kuwahara | Specific Light-Up System for Protein and Metabolite Targets Triggered by Initiation Complex Formation | Sci. Rep., 7, 15191, – (2017) | 
| 343 | S. Nakano, T. Watabe, and N. Sugimoto | Modulation of Ribozyme and Deoxyribozyme Activities Using Tetraalkylammonium Ions | Chem. Phys. Chem., 18, 24, 3614-3619 (2017) | 
| 342 | S. Takahashi, J. A. Brazier, and N. Sugimoto | Topological impact of noncanonical DNA structures on Klenow fragment of DNA polymerase | Proc. Natl. Acad. Sci. USA, 114, 36, 9605-9610 (2017) | 
| 341 | J. Zhou, S. Amrane, F. Rosu, G.F. Salgado, Y. Bian, H. Tateishi-Karimata, E. Largy, D. N. Korkut, A. Bourdoncle, D. Miyoshi, J. Zhang, H. Ju, W. Wang, N. Sugimoto, V. Gabelica, and J. Mergny | Unexpected Position-Dependent Effects of Ribose G‑Quartets in G‑Quadruplexes | J. Am. Chem. Soc., 139, 23, 7768-7779 (2017) | 
| 340 | H.Tateishi-Karimata, T. Ohyama, T. Muraoka, P. Podbevsek, AM. Wawro, S. Tanaka, S. Nakano, K. Kinbara, J. Plavec, and N. Sugimoto  | 
Newly characterized interaction stabilizes DNA structure: oligoethylene glycols stabilize G-quadruplexes CH-π interactions  | 
Nucleic Acids Res., 45, 12, 7021-7030 (2017) | 
| 339 | S. Takahashi and N. Sugimoto | Volumetric contributions of loop regions of G-quadruplex DNA to the formation of the tertiary structure | Biophys. Chem., 231, 146-154 (2017) | 
| 338 | A. Pica, I. R. Krauss, V. Parente, H. Tateishi-Karimata, S. Nagatoishi, K. Tsumoto, N. Sugimoto, and F. Sica | Through-bond effects in the ternary complexes of thrombin sandwiched by two DNA aptamers | Nucleic Acids Res., 45, 1, 461-469 (2017) | 
| 337 | S. Takahashi, S. Bhowmik, and N. Sugimoto | Volumetric analysis of formation of the complex of G-quadruplex DNA with hemin using high pressure | J. Inorg. Biochem., 166, 199-207 (2017) | 
| 336 | T. Fujii, P. Podbevšek, J. Plavec, and N. Sugimoto | Effects of metal ions and cosolutes on G-quadruplex topology | J. Inorg. Biochem., 166, 190-198 (2017) |